Glad Tidings Broadcast Log
Glad Tidings can be heard throughout the week on a number of radio stations around the world. Click on your location below to see when Glad Tidings is on the air in your neighborhood.
North America
| Anniston | WYFK-FM | 101.7 | M-F | 6:30 a.m. |
| Birmingham | WGIB-FM | 91.9 | M-F | 6:00 a.m. |
| Decatur | WYFD-FM | 91.7 | M-F | 5:30 a.m. |
| Dothan | WGTF-FM | 89.5 | M-F | 5:30 a.m. |
| Northport | WGIB-FM* | 107.9 | M-F | 6:00 a.m. |
| Phenix City | WYFK-FM | 89.5 | M-F | 5:30 a.m. |
| Tuscaloosa | WGIB-FM* | 107.9 | M-F | 6:00 a.m. |
[ Back to Top ]
| Fresno | KIRV | 1510 | M-F | 7:00 a.m. |
[ Back to Top ]
Connecticut
| Middletown | WIHS-FM | 104.9 | M-F | 5:30 a.m. |
[ Back to Top ]
Florida
| Jacksonville | WAYR | 550 | M-F | 10:15 p.m. |
| Gainesville | WYFB-FM | 90.5 | M-F | 6:30 a.m. |
| Lakeland | WYFO-FM | 91.9 | M-F | 6:30 a.m. |
| Mayo | WGSG-FM | 89.5 | M-F | 7:30 a.m. |
| Ocala | WYFB-FM* | 99.3 | M-F | 6:30 a.m. |
| Tarpon Springs | WYFE-FM | 88.9 | M-F | 6:30 a.m. |
[ Back to Top ]
Georgia
| Augusta | WYFA-FM | 107.1 | M-F | 6:30 a.m. |
| Brunswick | WAYR-FM | 90.7 | M-F | 5:30 a.m. |
| Columbus | WYFK-FM | 89.5 | M-F | 6:30 a.m. |
| Savannah | WYFS-FM | 89.5 | M-F | 6:30 a.m. |
| Waynesboro | WYFA-FM | 107.1 | M-F | 6:30 a.m. |
| West Point | WCJM-FM | 100.9 | M-F | 6:00 p.m. |
| West Point | WPLV | 1310 | M-F | 6:00 p.m. |
| Winder | WYFW-FM | 89.5 | M-F | 6:00 p.m. |
[ Back to Top ]
Kansas
| Hutchinson | KYFW-FM* | 99.5 | M-F | 5:30 a.m. |
| Wichita | KYFW-FM | 88.3 | M-F | 5:30 a.m. |
[ Back to Top ]
Louisiana
| Alexandria | KYFL-FM* | 105.5 | M-F | 5:30 a.m. |
| Greenville | KYFL-FM* | 105.3 | M-F | 5:30 a.m. |
| LaFayette | KYFG-FM* | 91.9 | M-F | 5:30 a.m. |
| Monroe | KYFL-FM | 89.5 | M-F | 5:30 a.m. |
[ Back to Top ]
Maine
| Yarmouth | WYFP-FM | 91.9 | M-F | 5:30 a.m. |
[ Back to Top ]
Mississippi
| Vicksburg | KYFL-FM* | 105.5 | M-F | 5:30 a.m. |
[ Back to Top ]
North Carolina
| Belmont | WCGC | 1270 | M-F | 4:30 a.m. |
| Belmont | WCGC | 1270 | M-F | 5:15 p.m. |
| Belmont | WCGC | 1270 | M-F | 10:30 p.m. |
| Buies Creek | WCCE-FM | 90.1 | Sun | 8:15 a.m. |
| Charlotte | WHVN | 1240 | M-F | 4:30 a.m. |
| Charlotte | WHVN | 1240 | M-F | 7:30 a.m. |
| Charlotte | WHVN | 1240 | M-F | 5:15 p.m. |
| Charlotte | WHVN | 1240 | M-F | 10:30 p.m. |
| Charlotte | WYFQ | 930 | M-F | 6:30 a.m. |
| Greenville | WYFL-FM* | 105.3 | M-F | 6:30 a.m. |
| Henderson | WYFL-FM | 92.5 | M-F | 6:30 a.m. |
| High Point | WHPE-FM | 95.5 | M-F | 6:30 a.m. |
| Kinston | WYFL-FM* | 95.9 | M-F | 6:30 a.m. |
| Roanoke Rapids | WHGG-FM | 90.1 | M-F | 11:40 a.m. |
| Shallotte | WVCB | 1410 | Sun | 11:00 a.m. |
| Southern Pines | WYFQ-FM* | 105.9 | M-F | 6:30 a.m. |
| Wadesboro | WYFQ-FM | 93.5 | M-F | 6:30 a.m. |
| Williamston | WIAM | 900 | M-F | 6:30 a.m. |
[ Back to Top ]
North Dakota
| Fargo | KFBN-FM | 88.7 | M-F | 8:35 a.m. |
[ Back to Top ]
New Jersey
| Trenton | WCHR | 1040 | M-F | 1:15 p.m. |
| Trenton | WCHR | 1040 | M-F | 11:15 p.m. |
[ Back to Top ]
New York
| Schroon Lake | WYFG-FM* | 91.1 | M-F | 6:30 a.m. |
[ Back to Top ]
Ohio
| Clyde | WHVT-FM | 90.5 | M-F | 6:00 a.m. |
| Findlay | WHVT-FM | 94.1 | M-F | 6:00 a.m. |
| Belpre | WCVV-FM | 89.5 | M-F | 6:30 a.m. |
| Niles | WGOJ-FM* | 94.3 | M-F | 6:30 a.m. |
| West Carrollton | WQRP-FM | 88.1 | M-F | 6:30 a.m. |
[ Back to Top ]
Oregon
| John Day | KSPR-FM | 101.5 | M-F | 6:45 a.m. |
[ Back to Top ]
South Carolina
| Charleston | WYFH-FM | 90.7 | M-F | 6:30 a.m. |
| Columbia | WYFV-FM | 95.9 | M-F | 6:30 a.m. |
| Cayce | WYFV-FM* | 88.7 | M-F | 6:30 a.m. |
| Florence | WOLS | 1230 | M-F | 7:15 a.m. |
| Gaffney | WYFG-FM | 91.1 | M-F | 6:30 a.m. |
| Laurens | WYFG-FM* | 105.9 | M-F | 6:30 a.m. |
| Rock Hill | WAVO | 1150 | M-F | 4:30 a.m. |
| Rock Hill | WAVO | 1150 | M-F | 4:30 a.m. |
| Rock Hill | WAVO | 1150 | M-F | 7:30 a.m. |
| Rock Hill | WAVO | 1150 | M-F | 5:15 p.m. |
| Rock Hill | WAVO | 1150 | M-F | 10:30 p.m. |
[ Back to Top ]
Tennessee
| Bristol | WHCB-FM | 91.5 | M-F | 11:40 a.m. |
| Knoxville | WKXV | 900 | M-F | 7:30 a.m. |
| Knoxville | WYFC-FM | 95.3 | M-F | 6:30 a.m. |
| Morristown | WYFG-FM* | 105.1 | M-F | 6:30 a.m. |
| Nashville | WYFN | 980 | M-F | 5:30 a.m. |
[ Back to Top ]
Texas
| Lufkin | WYFG-FM* | 88.1 | M-F | 5:30 a.m. |
| Nacogdoches | WYFG-FM* | 91.7 | M-F | 5:30 a.m. |
| Palestine | KYFP-FM | 89.1 | M-F | 5:30 a.m. |
| San Antonio | KYFS-FM | 90.9 | M-F | 5:30 a.m. |
[ Back to Top ]
Utah
| Centerville | KYFO-FM* | 92.7 | M-F | 6:30 a.m. |
| Ogden | KYFO-FM | 95.5 | M-F | 6:30 a.m. |
[ Back to Top ]
Virginia
| Ashland | WYFJ-FM | 100.1 | M-F | 6:30 a.m. |
| Bassett | WHPE-FM* | 107.1 | M-F | 6:30 a.m. |
| Blacksburg | WHPE-FM* | 100.1 | M-F | 6:30 a.m. |
| Charlottesville | WYFJ-FM* | 95.9 | M-F | 6:30 a.m. |
| Christiansburg | WHPE-FM* | 100.1 | M-F | 6:30 a.m. |
| Danville | WHPE-FM* | 92.7 | M-F | 6:30 a.m. |
| Fairlawn | WHPE-FM* | 100.1 | M-F | 6:30 a.m. |
| Fredericksburg | WYFJ-FM* | 92.1 | M-F | 6:30 a.m. |
| Harrisonburg | WYFT-FM* | 107.1 | M-F | 6:30 a.m. |
| Luray | WYFT-FM | 103.9 | M-F | 6:30 a.m. |
| Martinsville | WHPE-FM* | 107.1 | M-F | 6:30 a.m. |
| Norfolk | WYFI-FM | 99.7 | M-F | 6:30 a.m. |
| Pulaski | WHPE-FM* | 97.7 | M-F | 6:30 a.m. |
| Radford | WHPE-FM* | 101.1 | M-F | 6:30 a.m. |
| Roanoke | WHPE-FM* | 97.7 | M-F | 6:30 a.m. |
| Salem | WHPE-FM* | 97.7 | M-F | 6:30 a.m. |
| Westover Hills | WHPE-FM* | 92.7 | M-F | 6:30 a.m. |
| Winchester | WYFT-FM* | 101.3 | M-F | 6:30 a.m. |
| Waynesboro | WYFT-FM* | 101.5 | M-F | 6:30 a.m. |
| Wytheville | WHPE-FM* | 92.7 | M-F | 6:30 a.m. |
[ Back to Top ]
Washington
| Roy | KWFJ-FM | 89.7 | M-F | 6:30 a.m. |
[ Back to Top ]
West Virginia
| Parkersburg | WCVV-FM | 89.5 | M-F | 6:30 a.m. |
[ Back to Top ]
International
Bermuda
| Bermuda | VSB | 1280 | M-F | 7:30 a.m. |
[ Back to Top ]
Guam
| Guam | KHMG | 88.1 | M-F | 8:45 a.m. |
[ Back to Top ]
Micronesia
| Chuunk | V6BC | M-F | 6:30 a.m. | |
[ Back to Top ]
New Guinea
| Papua | PNG | 92.5 | M-F | TBA |
[ Back to Top ]
Panama
| Panama City | Radio Vida | 105.1 | M-F | 8:30 p.m. |
[ Back to Top ]